Documentation Search
Last Updated: 2026-09-11 00:34:24
- All these repos are private and require access to view. Please contact the flipdare team if you need access.
| Repo | Description | Link |
|---|
| flipdare | The flipdare app. | Link |
| core | Core flipdare app code. | Link |
| core_widget | Core flipdare app widget code. | Link |
| presentation | Main widget flipdare app widget code. | Link |
| store | flipdare app db integration. | Link |
| services | flipdare app services. | Link |
| payments | flipdare app Stripe integration. | Link |
| manager | flipdare app management code. | Link |
| Management | | |
| code | Melos repo that ties all flipare flutter packages. | Link |
| Testing/Demo | | |
| demo | demo app for flipdare. | Link |
| tester | shared flipdare app test code. | Link |
- All these repos are private and require access to view. Please contact the flipdare team if you need access.
| Repo | Description | Link |
|---|
| firebase | The flipdare app backend. | Link |
- All these repos are private and require access to view. Please contact the flipdare team if you need access.
| Repo | Description | Link |
|---|
| Company | Company related docs. | Link |
| Backend | flipdare customer support app. | Link |
| Admin | Devops, deployment etc. | Link |
| py_flip | flipare python package. | Link |
| Blog | This blog. | Link |
| Description | Link |
|---|
| Front End (flutter) Overview (via melos) | Front End |
| Backend Overview | Back End |
| Backend Detailed Overview (via Figma) | Backend |
The following reports are available:
| Color | Age | Color | Age | Color | Age | Color | Age |
|---|
| Red | > 31 days old | Orange | > 24 days old | Blue | > 14 days old | Green | > 2 days old |
The following Validation reports are available.
The following Dart Coverage reports are available.
| Date | Project | Status | Link |
|---|
| (9) - 01 September 2026 01:30PM | core | PASSED | Index |
| (9) - 01 September 2026 01:30PM | core_widget | PASSED | Index |
| (9) - 01 September 2026 01:30PM | manager | PASSED | Index |
| (9) - 01 September 2026 01:30PM | payments | PASSED | Index |
| (9) - 01 September 2026 01:30PM | presentation | PASSED | Index |
| (9) - 01 September 2026 01:30PM | services | PASSED | Index |
| (9) - 01 September 2026 01:30PM | services_example | PASSED | Index |
| (9) - 01 September 2026 01:30PM | store | PASSED | Index |
The following Dart Test Report reports are available.
| Date | Project | Status | Link |
|---|
| (0) - 10 September 2026 09:36PM | core | PASSED | Core |
| (0) - 10 September 2026 11:02PM | core_widget | PASSED | Core Widget |
| (0) - 11 September 2026 12:34AM | index | PASSED | Index |
| (0) - 10 September 2026 09:36PM | manager | PASSED | Manager |
| (0) - 10 September 2026 09:35PM | payments | PASSED | Payments |
| (0) - 10 September 2026 11:06PM | presentation | PASSED | Presentation |
| (0) - 10 September 2026 09:36PM | services | PASSED | Services |
| (0) - 10 September 2026 05:35PM | store | PASSED | Store |
The following Python Test reports are available.
| Date | Status | Link |
|---|
| (114) - 19 May 2026 08:28PM | PASSED | Integration |
| (114) - 19 May 2026 08:23PM | PASSED | Pylint |
| (114) - 19 May 2026 08:24PM | PASSED | Unit |
The following Python Coverage reports are available.
| Date | Status | Link |
|---|
| (114) - 19 May 2026 08:45PM | PASSED | Index |
| |
|---|
| Firebase | Backend |
 |  |
| Admin | Demo |
 |  |
| Flipdare | Core |
 |  |
| Core Widget | Presentation |
 |  |
| Rest | Store |
 |  |
| Manager | Services |
 |  |
| Payments | Emulator |
 |  |
| Tester | |
 | |